High Tide Dates – 2012 Monsoons in Mumbai

Contact BMC’s Disaster Management Department on 108 for emergency help and information regarding floods.

For live updates kindly visit www.mumbaimonsoon.in

IMPORTANT HIGH TIDE DATES FOR 2012 MUMBAI MONSOON

JUNE   2012

Wed 6, June, 2012 1:27 PM IST (4.97 m)
Thu 7, June, 2012 2:11 PM IST (4.85 m)
Fri 8, June, 2012 2:55 PM IST (4.65 m)
Thu 21, June, 2012 1:17 PM IST (4.48 m)
Fri 22, June, 2012 1:49 PM IST (4.50 m)
Sat 23, June, 2012 2:22 PM IST (4.47 m)
                           JULY 2012
Mon 2, July, 2012 10:58 AM IST (4.51 m)
Tue 3, July, 2012 11:46 AM IST (4.73 m) [POSSIBLE FLOODS IF IT RAINS]
Wed 4, July, 2012 12:30 PM IST (4.85 m) [POSSIBLE FLOODS IF IT RAINS]
Thu 5, July, 2012 1:12 PM IST (4.87 m) [POSSIBLE FLOODS IF IT RAINS]
Fri 6, July, 2012 1:52 PM IST (4.80 m) [POSSIBLE FLOODS IF IT RAINS]
Sat 7, July, 2012 2:30 PM IST (4.64 m) [POSSIBLE FLOODS IF IT RAINS]
Fri 20, July, 2012 12:54 PM IST (4.52 m)
Sat 21, July, 2012 1:26 PM IST (4.58 m)
Sun 22, July, 2012 1:58 PM IST (4.57 m)
Mon 23, July, 2012 2:32 PM IST (4.50 m)

AUGUST   2012

Wed 1, August, 2012 11:33 AM IST (4.55 m)
Thu 2, August, 2012 12:13 PM IST (4.68 m)
Fri 3, August, 2012 12:50 PM IST (4.71 m)
Sat 4, August, 2012 1:26 PM IST (4.66 m)
Sun 5, August, 2012 1:59 PM IST (4.52 m)
Sat 18, August, 2012 12:25 PM IST (4.52 m)
Sun 19, August, 2012 12:57 PM IST (4.59 m)
Mon 20, August, 2012 1:30 PM IST (4.58 m)
Tue 21, August, 2012 2:05 PM IST (4.49 m)
Fri 31, August, 2012 11:50 AM IST (4.46 m)

SEPTEMBER   2012

Sat 1, September, 2012 12:23 PM IST (4.48 m)
Mon 17, September, 2012 12:17 AM IST (4.50 m)
Mon 17, September, 2012 12:26 PM IST (4.52 m)
Tue 18, September, 2012 12:58 AM IST (4.64 m)
Tue 18, September, 2012 1:02 PM IST (4.50 m)
Wed 19, September, 2012 1:40 AM IST (4.65 m)
Thu 20, September, 2012 2:24 AM IST (4.53 m)

Five Most Dangerous Dates For Flooding In Mumbai In 2012

Tuesday, 3 July, 2012 to Saturday, 7 July, 2012 are the five most dangerous days during the 2012 Mumbai Monsoon season when the city can get flooded if it rains hard

The High Tide level on these five days is 4.73m (July 3), 4.85m (July 4), 4.87m (July 5), 4.80m (July 6), 4.64m (July 7). The highest tide will occur between 10:58 am to 2:30 pm. In case of heavy rains,

Office goers are advised to reach their office before 10:00 am on these dates.

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.